產品特色:
產品資料:
型號 | 寸數 | 容量(L) | 尺寸(cm) | 重量(kg) |
52 | 21" | 32 | 55 X 40 X 20 | 3.2 |
53 | 21" 加厚 | 37 | 55 X 40 X 23 | 3.4 |
56 | 22" | 47 | 56 X 45 X 25 | 3.8 |
63 | 26" | 58 | 68 X 24 X 45 | 4 |
70 | 29" | 78 | 75 X 27 X 49 | 4.3 |
73 | 30" | 87 | 77.5 X 28 X 52 | 4.7 |
77 | 32" | 97 | 81.5 X 26 X 55 | 5 |
75 Sport | 28" Sport | 92 | 73 X 43 X 37.5 | 5.2 |
80 Sport | 31" Sport | 103 | 80 X 43 X 37.5 | 5.5 |
手提行李限制參考表:
AIRLINE | CABIN SIZE DIMENSION (CM) |
AEGEAN AIRLINES | 56 x 45 x 25 |
AEROFLOT | 55 x 40 x 20 |
AEROMEXICO | 56 x 36 x 23 |
AIR CANADA | 55 x 40 x 23 |
AIR INDIA | 55 x 40 x 20 |
AIRFRANCE | 55 x 35 x 25 |
ANA | 55 x 40 x 25 |
ASIANA AIRLINES | 55 x 40 x 20 |
AEROLINEAS ARGENTINAS | 55 x 35 x 25 |
AIREUROPA | 55 x 35 x 25 |
AIRBERLIN | 55 x 40 x 23 |
ALITALIA | 55 x 35 x 25 |
AMERICAN AIRLINES | 56 x 36 x 23 |
ARKIA | 55 x 40 x 20 |
AUSTRIAN | 55 x 40 x 23 |
BRITISH AIRWAYS | 56 x 45 x 25 |
BLUE1 | 55 x 40 x 23 |
BMI | 55 x 40 x 23 |
BRUSSELS AIRLINES | 55 x 40 x 23 |
CATHAY PACIFIC | 56 x 36 x 23 |
CHINA AIRLINES | 56 x 36 x 23 |
CONDOR | 55 x 40 x 20 |
CORSAIR | 55 x 40 x 20 |
EL AL | 56 x 45 x 25 |
EASYJET | 56 x 45 x 25 |
EMIRATES | 55 x 38 x 20 |
ETHIOPIAN | 55 x 40 x 20 |
ETIHAD | n/a |
EUROWINGS | 55 x 40 x 23 |
FINNAIR | 56 x 45 x 25 |
GERMANIA | 55 x 40 x 20 |
HOP! | 55 x 35 x 25 |
IBERIA | 56 x 45 x 25 |
JAL | 55 x 40 x 25 |
JET AIRWAYS | 55 x 35 x 25 |
JET2.COM | 56 x 45 x 25 |
KLM | 55 x 35 x 25 |
KOREAN AIR | 55 x 40 x 20 |
LOT | 55 x 40 x 23 |
LUFTHANSA | 55 x 40 x 23 |
NIKI | 55 x 40 x 23 |
NORWEGIAN.COM | 55 x 40 x 23 |
OLYMPIC AIRWAYS | 55 x 40 x 23 |
QANTAS | 56 x 36 x 23 |
RYANAIR | 55 x 40 x 20 |
SOUTH AFRICAN AIRWAYS | 56 x 36 x 23 |
SWISS | 55 x 40 x 23 |
SCANDINAVIAN AIRLINES | 55 x 40 x 23 |
TAM | 55 x 35 x 25 |
TAP PORTUGAL | 55 x 40 x 20 |
THAI | 56 x 45 x 25 |
TUI | 55 x 40 x 20 |
TUIFLY | 55 x 40 x 20 |
TURKISH AIRLINES | 55 x 40 x 23 |
THOMAS COOK | 55 x 40 x 20 |
THOMSON | 55 x 40 x 20 |
US AIRWAYS | 56 x 36 x 23 |
VIRGIN ATLANIC | 56 x 36 x 23 |
VUELING | 55 x 40 x 20 |
XL AIRWAYS | 55 x 35 x 25 |
產品特色:
產品資料:
型號 | 寸數 | 容量(L) | 尺寸(cm) | 重量(kg) |
52 | 21" | 32 | 55 X 40 X 20 | 3.2 |
53 | 21" 加厚 | 37 | 55 X 40 X 23 | 3.4 |
56 | 22" | 47 | 56 X 45 X 25 | 3.8 |
63 | 26" | 58 | 68 X 24 X 45 | 4 |
70 | 29" | 78 | 75 X 27 X 49 | 4.3 |
73 | 30" | 87 | 77.5 X 28 X 52 | 4.7 |
77 | 32" | 97 | 81.5 X 26 X 55 | 5 |
75 Sport | 28" Sport | 92 | 73 X 43 X 37.5 | 5.2 |
80 Sport | 31" Sport | 103 | 80 X 43 X 37.5 | 5.5 |
手提行李限制參考表:
AIRLINE | CABIN SIZE DIMENSION (CM) |
AEGEAN AIRLINES | 56 x 45 x 25 |
AEROFLOT | 55 x 40 x 20 |
AEROMEXICO | 56 x 36 x 23 |
AIR CANADA | 55 x 40 x 23 |
AIR INDIA | 55 x 40 x 20 |
AIRFRANCE | 55 x 35 x 25 |
ANA | 55 x 40 x 25 |
ASIANA AIRLINES | 55 x 40 x 20 |
AEROLINEAS ARGENTINAS | 55 x 35 x 25 |
AIREUROPA | 55 x 35 x 25 |
AIRBERLIN | 55 x 40 x 23 |
ALITALIA | 55 x 35 x 25 |
AMERICAN AIRLINES | 56 x 36 x 23 |
ARKIA | 55 x 40 x 20 |
AUSTRIAN | 55 x 40 x 23 |
BRITISH AIRWAYS | 56 x 45 x 25 |
BLUE1 | 55 x 40 x 23 |
BMI | 55 x 40 x 23 |
BRUSSELS AIRLINES | 55 x 40 x 23 |
CATHAY PACIFIC | 56 x 36 x 23 |
CHINA AIRLINES | 56 x 36 x 23 |
CONDOR | 55 x 40 x 20 |
CORSAIR | 55 x 40 x 20 |
EL AL | 56 x 45 x 25 |
EASYJET | 56 x 45 x 25 |
EMIRATES | 55 x 38 x 20 |
ETHIOPIAN | 55 x 40 x 20 |
ETIHAD | n/a |
EUROWINGS | 55 x 40 x 23 |
FINNAIR | 56 x 45 x 25 |
GERMANIA | 55 x 40 x 20 |
HOP! | 55 x 35 x 25 |
IBERIA | 56 x 45 x 25 |
JAL | 55 x 40 x 25 |
JET AIRWAYS | 55 x 35 x 25 |
JET2.COM | 56 x 45 x 25 |
KLM | 55 x 35 x 25 |
KOREAN AIR | 55 x 40 x 20 |
LOT | 55 x 40 x 23 |
LUFTHANSA | 55 x 40 x 23 |
NIKI | 55 x 40 x 23 |
NORWEGIAN.COM | 55 x 40 x 23 |
OLYMPIC AIRWAYS | 55 x 40 x 23 |
QANTAS | 56 x 36 x 23 |
RYANAIR | 55 x 40 x 20 |
SOUTH AFRICAN AIRWAYS | 56 x 36 x 23 |
SWISS | 55 x 40 x 23 |
SCANDINAVIAN AIRLINES | 55 x 40 x 23 |
TAM | 55 x 35 x 25 |
TAP PORTUGAL | 55 x 40 x 20 |
THAI | 56 x 45 x 25 |
TUI | 55 x 40 x 20 |
TUIFLY | 55 x 40 x 20 |
TURKISH AIRLINES | 55 x 40 x 23 |
THOMAS COOK | 55 x 40 x 20 |
THOMSON | 55 x 40 x 20 |
US AIRWAYS | 56 x 36 x 23 |
VIRGIN ATLANIC | 56 x 36 x 23 |
VUELING | 55 x 40 x 20 |
XL AIRWAYS | 55 x 35 x 25 |
產品特色:
產品資料:
型號 | 寸數 | 容量(L) | 尺寸(cm) | 重量(kg) |
52 | 21" | 32 | 55 X 40 X 20 | 3.2 |
53 | 21" 加厚 | 37 | 55 X 40 X 23 | 3.4 |
56 | 22" | 47 | 56 X 45 X 25 | 3.8 |
63 | 26" | 58 | 68 X 24 X 45 | 4 |
70 | 29" | 78 | 75 X 27 X 49 | 4.3 |
73 | 30" | 87 | 77.5 X 28 X 52 | 4.7 |
77 | 32" | 97 | 81.5 X 26 X 55 | 5 |
75 Sport | 28" Sport | 92 | 73 X 43 X 37.5 | 5.2 |
80 Sport | 31" Sport | 103 | 80 X 43 X 37.5 | 5.5 |
手提行李限制參考表:
AIRLINE | CABIN SIZE DIMENSION (CM) |
AEGEAN AIRLINES | 56 x 45 x 25 |
AEROFLOT | 55 x 40 x 20 |
AEROMEXICO | 56 x 36 x 23 |
AIR CANADA | 55 x 40 x 23 |
AIR INDIA | 55 x 40 x 20 |
AIRFRANCE | 55 x 35 x 25 |
ANA | 55 x 40 x 25 |
ASIANA AIRLINES | 55 x 40 x 20 |
AEROLINEAS ARGENTINAS | 55 x 35 x 25 |
AIREUROPA | 55 x 35 x 25 |
AIRBERLIN | 55 x 40 x 23 |
ALITALIA | 55 x 35 x 25 |
AMERICAN AIRLINES | 56 x 36 x 23 |
ARKIA | 55 x 40 x 20 |
AUSTRIAN | 55 x 40 x 23 |
BRITISH AIRWAYS | 56 x 45 x 25 |
BLUE1 | 55 x 40 x 23 |
BMI | 55 x 40 x 23 |
BRUSSELS AIRLINES | 55 x 40 x 23 |
CATHAY PACIFIC | 56 x 36 x 23 |
CHINA AIRLINES | 56 x 36 x 23 |
CONDOR | 55 x 40 x 20 |
CORSAIR | 55 x 40 x 20 |
EL AL | 56 x 45 x 25 |
EASYJET | 56 x 45 x 25 |
EMIRATES | 55 x 38 x 20 |
ETHIOPIAN | 55 x 40 x 20 |
ETIHAD | n/a |
EUROWINGS | 55 x 40 x 23 |
FINNAIR | 56 x 45 x 25 |
GERMANIA | 55 x 40 x 20 |
HOP! | 55 x 35 x 25 |
IBERIA | 56 x 45 x 25 |
JAL | 55 x 40 x 25 |
JET AIRWAYS | 55 x 35 x 25 |
JET2.COM | 56 x 45 x 25 |
KLM | 55 x 35 x 25 |
KOREAN AIR | 55 x 40 x 20 |
LOT | 55 x 40 x 23 |
LUFTHANSA | 55 x 40 x 23 |
NIKI | 55 x 40 x 23 |
NORWEGIAN.COM | 55 x 40 x 23 |
OLYMPIC AIRWAYS | 55 x 40 x 23 |
QANTAS | 56 x 36 x 23 |
RYANAIR | 55 x 40 x 20 |
SOUTH AFRICAN AIRWAYS | 56 x 36 x 23 |
SWISS | 55 x 40 x 23 |
SCANDINAVIAN AIRLINES | 55 x 40 x 23 |
TAM | 55 x 35 x 25 |
TAP PORTUGAL | 55 x 40 x 20 |
THAI | 56 x 45 x 25 |
TUI | 55 x 40 x 20 |
TUIFLY | 55 x 40 x 20 |
TURKISH AIRLINES | 55 x 40 x 23 |
THOMAS COOK | 55 x 40 x 20 |
THOMSON | 55 x 40 x 20 |
US AIRWAYS | 56 x 36 x 23 |
VIRGIN ATLANIC | 56 x 36 x 23 |
VUELING | 55 x 40 x 20 |
XL AIRWAYS | 55 x 35 x 25 |